FIT REFERENCE
Size guide
EU sizing is the primary reference across the collection. US men’s and UK equivalents below are approximate conversions, not a guarantee of fit.
| EU | US Men’s | UK |
|---|---|---|
| EU 39 | 6.5 | 5.5 |
| EU 40 | 7 | 6 |
| EU 41 | 8 | 7 |
| EU 42 | 8.5 | 7.5 |
| EU 43 | 9.5 | 8.5 |
| EU 44 | 10 | 9 |
| EU 45 | 11 | 10 |
| EU 46 | 12 | 11 |
Before ordering: if your fit is uncertain, contact us with the size you normally wear. We will confirm the available reference before payment.